STANDARD THAI RUBBER (STR) SPECIFICATION SCHEME
Parameter | STR GRADE | |||||||
STR 10 | STR 20 | STR 10CV | STR 20CV | STR 5CV | STR XL | STR 5L | STR 5 | |
Dirt (max) % wt | 0.08 | 0.16 | 0.08 | 0.16 | 0.04 | 0.02 | 0.04 | 0.04 |
Ash (max) % wt | 0.60 | 0.80 | 0.60 | 0.80 | 0.80 | 0.40 | 0.40 | 0.60 |
N2 (max) % wt | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.50 | 0.60 | 0.60 |
VM (max) % wt | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
P0 (min) | 30 | 30 | NA | NA | NA | 35 | 35 | 30 |
PRI (min) % | 50 | 40 | 50 | 40 | 60 | 60 | 60 | 60 |
VR | NA | NA | 55-67* | 60-72* | 55-67 | NA | NA | NA |
Colour (max) | NA | NA | NA | NA | NA | 4.0 | 6.0 | NA |
* Not specification status, but are controlled at the producer end.