Table 2 – TYPICAL PROPERTITIES OF TSR
Properties | Gradea | |||||||||
LoV | CV | L | WF | S | 10 | 20 | 10CV | 20 CV | Test Method | |
Colour Coding, Marker | Green | Green | Green | Green | Green | Brown | Red | Brown | Red | - |
Dirt Content, %wt, Max | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.20 | 0.10 | 0.20 | ISO 249 |
Ash Content, %wt, Max | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.75 | 1.0 | 0.75 | 1.0 | ISO 247 |
Nitrogen Content, % wt, Max | 0.3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ISO 1656 |
Volatile Matter % wt, Max | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ISO 248-1 |
Initial Wallace Plasticity, Po, Min | N/A | N/A | 30 | 30 | 30 | 30 | 30 | N/A | N/A | ISO 2007 |
Plasticity Retention Index, PRI, Min | N/A | 60 | 60 | 60 | 60 | 50 | 40 | 50 | 40 | ISO 2930 |
Lovibond Colour Index, Max | N/A | N/A | 6 | N/A | N/A | N/A | N/A | N/A | N/A | ISO 4660 |
Lovibond Colour Index, Max | 45 ± 65 b | 55 ± 65 b | N/A | N/A | N/A | N/A | N/A | 60 – 72c | 60 – 72c | ISO 289-1 |
Gel Content, % wt, | 4.0d | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ISO 17278 |
a.) The raw material is given in Table A.
b.) Other viscosity levels might be agreed between the interested parties.
c.) The viscosity of these grades is not specified as it can change with, for example, age and handling. However, the viscosity will typically be controlled at the producer’s end to a value of 60 – 72. Other viscosity levels might be agreed between the interested parties.
d.) Other gel content levels might be agreed between the interested parties.
Table A – Grade of TSR
GRADE | MATERIAL | Grades |
Whole field latex | With controlled viscosity. Light-coloured rubber, with a specified colour index. With no specified viscosity or colour. | CV or LoV
L WF |
Sheet rubber or coagulated bulked field latex | Sheet rubber or coagulated bulked field latex | 5 or 5S |
Field-grade coagulum and/or sheet rubber. | With no specified viscosity With controlled viscosity | 10 or 20 10 CV or 20 CV |
Reference: ISO 2000:2014, Rubber, raw natural – Guidelines for the specification of technically specified rubber (TSR).