No | Equipment | Particulars | Qty | Purpose | Inspection Equipment |
1 | Laboratory Mill | 150 X 300 mm roller | 4 | To homogenise / sheet rubber sample. | Thickness Gauge & Pyrometer |
2 | Analytical Balance** | Electronic model | 8 | To weigh rubber sample, dirt sieve and chemical. | Death weights |
3 | Oven** | Memmert/Genlab model | 6 | To dry sample for VM and Dirt tests. | Temperature Probe with 4 sensors; Glass Thermometer |
Modified ageing oven | 3 | To age sample for PRI test. | |||
4 | Plastimeter* | Wallace MK-II model | 8 | Initial plasticity (Po) and PRI test. | NA |
Wallace Mk. V | 1 | ||||
5 | Mooney Viscometer* | Sondes Place Mk. II | 6 | To determine the Mooney Viscosity of rubber. | Calibration Kit |
6 | Muffle Furnace** | Gallenkamp model | 4 | To ash the rubber sample for ash test. | NA |
7 | Colour Hydraulic | Apex Construction Ltd. | 1 | To mould the sample prepare for Lovibond colour matching. | NA |
8 | Dirt Heater* | 6 - 12 kW; 85 - 140 | 3 | To speed up the dissolution of rubber sample for Dirt test. | Temperature Probe |
9 | Rheometer* | Monsanto R100 | 1 | To determine the curing characteristics of rubber in the form of rheograph. | Masterbatch |
10 | Nitrogen Test | Digestion Heater & | 4 | To determine Nitrogen content in | NA |
11 | AE Test Apparatus | Glassware & Heating | 2 | To determine oil content in rubber | NA |
12 | MASHT Apparatus | Glassware & Vacuum | 2 | To determine the harden Mooney | NA |
13 | WASHT Apparatus | Glassware & Chamber | 1 | To determine the harden plasticity | NA |
14 | Stop Watch / Timer** | Timer able to count down or count up from 1 sec to 99 min. | 13 | To determine the required timing in various tests. | NA |
15 | Digital Water Chiller | Temperature controller able to set between (0 to 35)°C. | 1 | To chill the Lab Mill rolls to ensure the roll surface temperature is between (24 to 30)°C. | NA |
16 | Digital Refrigerated Bath Circulator | Temperature controller able to set between (-10 to 60)°C. | 3 | To chill the condenser for distillation and extraction apparatus. | NA |
* Calibrated by Instrument Service Unit of MRB.
** Calibrated by external accredited calibration laboratory.
# Calibrated by MCL (in-house).